Morrisville State College - Fall 2011

Morrisville Campus Course Sections (as of February 10, 2012)

View a Printable version of This Page
P/T Description Class Dates
1 Full Term 08/22/2011 thru 12/09/2011
Note: Asterisk (*) Indicates courses open to non-majors if pre-requisites are met
Note: P/T = Part of Term

Viewing: BIOL - Biology

*BIOL 102 - Botany-Form Function Seed Plt
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 12290 01 3 45/45 T F 09:00 a.m. - 09:50 a.m. Hennigan, Kelly
1 12291 01L 0 15/15 W 03:00 p.m. - 04:50 p.m. Hennigan, Kelly
1 12294 03L 0 16/15 T 03:00 p.m. - 04:50 p.m. Hennigan, Kelly
1 12296 05L 0 14/15 F 02:00 p.m. - 03:50 p.m. Hennigan, Kelly
*BIOL 105 - Human Biology
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 12854 01 3 59/60 M W F 11:00 a.m. - 11:50 a.m. Rogers, Jan
1 12616 01L 1 20/20 M 09:00 a.m. - 10:50 a.m. Crawford, Shirley E
1 12614 02 3 61/60 M W F 12:00 p.m. - 12:50 p.m. Crawford, Shirley E
1 12767 02L 1 20/20 M 02:00 p.m. - 03:50 p.m. Rogers, Jan
1 12615 03 3 62/60 M W F 01:00 p.m. - 01:50 p.m. Crawford, Shirley E
1 14256 03L 1 18/20 M 06:00 p.m. - 07:50 p.m. Herber, Deborah M
1 12765 04 3 55/60 M W F 01:00 p.m. - 01:50 p.m. Rogers, Jan
1 12618 04L 1 19/20 T 08:00 a.m. - 09:50 a.m. Crawford, Shirley E
1 12867 05L 1 18/20 T 11:00 a.m. - 12:50 p.m. Crawford, Shirley E
1 12617 06L 1 20/20 T 02:00 p.m. - 03:50 p.m. Rogers, Jan
1 12621 07L 1 15/20 W 08:00 a.m. - 09:50 a.m. Crawford, Shirley E
1 13968 08L 1 20/20 W 11:00 a.m. - 12:50 p.m. Carl, Sarah J
1 12620 09L 1 17/20 W 02:00 p.m. - 03:50 p.m. Carl, Sarah J
1 12768 10L 1 20/20 R 08:00 a.m. - 09:50 a.m. Crawford, Shirley E
1 12619 11L 1 19/20 R 10:00 a.m. - 11:50 a.m. Carl, Sarah J
1 12818 12L 1 12/20 F 01:00 p.m. - 02:50 p.m. Bintz, Maggie
*BIOL 107 - Topics in Contemporary Biology
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13646 01 3 47/45 M W F 10:00 a.m. - 10:50 a.m. O'Grady, Dean
*BIOL 120 - General Biology I
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10683 01L 0 18/20 M 11:00 a.m. - 12:50 p.m. O'Grady, Dean
1 10441 02 4 41/45 M W F 09:00 a.m. - 09:50 a.m. Bintz, Maggie
1 10684 02L 0 19/20 T 09:00 a.m. - 10:50 a.m. O'Grady, Dean
1 12707 03 4 61/60 M W F 01:00 p.m. - 01:50 p.m. O'Grady, Dean
1 10686 03L 0 21/20 T 11:00 a.m. - 12:50 p.m. Bintz, Maggie
1 11619 04L 0 18/20 T 02:00 p.m. - 03:50 p.m. Bintz, Maggie
1 10688 05L 0 17/20 W 11:00 a.m. - 12:50 p.m. O'Grady, Dean
1 10689 06L 0 9/20 F 10:00 a.m. - 11:50 a.m. Bintz, Maggie
*BIOL 121 - General Biology II
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13871 01 4 10/24 M W F 02:00 p.m. - 02:50 p.m. O'Grady, Dean
1 13872 01L 0 10/24 F 11:00 a.m. - 12:50 p.m. O'Grady, Dean
BIOL 135 - Myology I
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13309 01 3 22/40 M W 10:00 a.m. - 10:50 a.m. Lotz, Shane
1 13310 01L 0 22/20 T 09:00 a.m. - 11:50 a.m. Lotz, Shane
*BIOL 137 - Neurology
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13430 01 4 12/20 M 03:00 p.m. - 04:50 p.m. Lotz, Shane
R 04:00 p.m. - 04:50 p.m. Lotz, Shane
1 13949 01L 0 12/20 R 02:00 p.m. - 03:50 p.m. Lotz, Shane
*BIOL 150 - Human Anatomy + Physiology I
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10459 01 4 63/70 M W F 08:00 a.m. - 08:50 a.m. Tice, Diane
1 10735 01L 0 19/20 W 09:00 a.m. - 10:50 a.m. Carl, Sarah J
1 10461 02 4 50/90 M 03:00 p.m. - 03:50 p.m. Tice, Diane
T 11:00 a.m. - 12:50 p.m. Tice, Diane
1 13353 02L 0 21/20 W 11:00 a.m. - 12:50 p.m. Bintz, Maggie
1 10734 04L 0 20/20 R 11:00 a.m. - 12:50 p.m. Lotz, Shane
1 13548 05L 0 9/20 R 02:00 p.m. - 03:50 p.m. Carl, Sarah J
1 10733 06L 0 16/20 F 10:00 a.m. - 11:50 a.m. Lotz, Shane
1 13511 07L 0 7/20 F 01:00 p.m. - 02:50 p.m. Lotz, Shane
1 10736 08L 0 20/20 T 04:00 p.m. - 05:50 p.m. Lasda, Rachel M
*BIOL 151 - Human Anatomy + Physiology II
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13873 01 4 26/40 M T W 09:00 a.m. - 09:50 a.m. Tice, Diane
1 13874 01L 0 16/20 M 01:00 p.m. - 02:50 p.m. Lotz, Shane
1 14090 03L 0 10/20 T 02:00 p.m. - 03:50 p.m. Lasda, Rachel M
*BIOL 235 - Microbiology I
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 14211 01 4 53/60 M 02:00 p.m. - 03:50 p.m. Thompson, Carolyn A
T 02:00 p.m. - 02:50 p.m. Thompson, Carolyn A
1 14212 01L 0 18/20 M 04:00 p.m. - 05:50 p.m. Thompson, Carolyn A
1 14213 02L 0 18/20 T 03:00 p.m. - 04:50 p.m. Thompson, Carolyn A
1 14214 03L 0 17/20 W 03:00 p.m. - 04:50 p.m. Thompson, Carolyn A
BIOL 301 - Pathophysiology
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13907 LN1 3 14/30 TBA - Tice, Diane