Morrisville State College - Fall 2009

Morrisville Campus Course Sections (as of March 21, 2010)

View a Printable version of This Page
P/T Description Class Dates
1 Full Term 08/24/2009 thru 12/11/2009
8 8 Week Crse/1st 8 wks of term 08/24/2009 thru 10/16/2009
9 8 Week Crse/2nd 8 wks of term 10/19/2009 thru 12/11/2009
Note: Asterisk (*) Indicates courses open to non-majors if pre-requisites are met
Note: P/T = Part of Term

Viewing: AUTO - Auto Technology - AAS

*AUTO 102 - Metals
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10886 01 3 49/50 F 01:00 p.m. - 01:50 p.m. Jones, Graham
1 13538 01L 0 12/12 M 02:00 p.m. - 04:50 p.m. Law, Stephen J
1 11969 02 3 46/46 W 10:00 a.m. - 10:50 a.m. Law, Stephen J
1 10887 02L 0 13/12 T 09:00 a.m. - 11:50 a.m. Shackelford, Murray D
1 11126 03L 0 14/12 W 06:00 p.m. - 08:50 p.m. Taylor, James D
1 11825 04L 0 12/12 W 02:00 p.m. - 04:50 p.m. Shackelford, Murray D
1 13539 05L 0 10/12 R 09:00 a.m. - 11:50 a.m. Shackelford, Murray D
1 13563 06L 0 10/12 R 02:00 p.m. - 04:50 p.m. Taylor, James D
1 13995 07L 0 11/12 R 06:00 p.m. - 08:50 p.m. Taylor, James D
1 13726 08L 0 13/12 F 09:00 a.m. - 11:50 a.m. Taylor, James D
*AUTO 103 - Internal Combustion Engines I
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10889 01 3 33/36 T R 08:00 a.m. - 08:50 a.m. Scutt, John W
1 10890 01L 0 11/12 M 09:00 a.m. - 11:50 a.m. Scutt, John W
1 13228 02 3 22/24 T R 09:00 a.m. - 09:50 a.m. Scutt, John W
1 13540 02L 0 10/12 T 02:00 p.m. - 04:50 p.m. Scutt, John W
1 13541 03L 0 13/12 W 09:00 a.m. - 11:50 a.m. Scutt, John W
1 10891 04L 0 10/12 W 02:00 p.m. - 04:50 p.m. Scutt, John W
1 10892 05L 0 11/12 M 01:00 p.m. - 03:50 p.m. Tabolt, Ryan M
AUTO 104 - Automotive Electronics I
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10893 01 3 33/30 T R 08:00 a.m. - 08:50 a.m. Heckerman, Matthew L
1 10894 01L 0 9/8 M 08:00 a.m. - 09:50 a.m. Heckerman, Matthew L
1 11117 02 3 30/30 T R 09:00 a.m. - 09:50 a.m. Heckerman, Matthew L
1 10895 02L 0 10/8 M 11:00 a.m. - 12:50 p.m. Heckerman, Matthew L
1 13542 03 3 30/28 T R 02:00 p.m. - 02:50 p.m. Heckerman, Matthew L
1 10896 03L 0 10/8 T 11:00 a.m. - 12:50 p.m. Vair, William S
1 10897 04L 0 11/8 T 03:00 p.m. - 04:50 p.m. Vair, William S
1 10898 05L 0 7/8 W 08:00 a.m. - 09:50 a.m. Heckerman, Matthew L
1 10899 06L 0 9/8 W 01:00 p.m. - 02:50 p.m. Heckerman, Matthew L
1 12049 07L 0 10/8 R 11:00 a.m. - 12:50 p.m. Vair, William S
1 12050 08L 0 8/8 M 03:00 p.m. - 04:50 p.m. Vair, William S
1 13727 10L 0 10/8 F 11:00 a.m. - 12:50 p.m. Heckerman, Matthew L
1 13728 11L 0 9/8 F 02:00 p.m. - 03:50 p.m. Vair, William S
AUTO 109 - Chassis Analysis I
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10900 01 4 52/40 M W F 08:00 a.m. - 08:50 a.m. Law, Stephen J
1 10902 01L 0 10/8 M 09:00 a.m. - 11:50 a.m. MacLean, Andrew P
1 13229 02 4 43/40 M W F 01:00 p.m. - 01:50 p.m. Law, Stephen J
1 13543 02L 0 8/8 M 02:00 p.m. - 04:50 p.m. MacLean, Andrew P
1 10903 03L 0 11/8 T 10:00 a.m. - 12:50 p.m. MacLean, Andrew P
1 13703 04L 0 11/8 T 02:00 p.m. - 04:50 p.m. MacLean, Andrew P
1 11125 05L 0 10/8 W 09:00 a.m. - 11:50 a.m. Shackelford, Murray D
1 12375 06L 0 11/8 W 02:00 p.m. - 04:50 p.m. MacLean, Andrew P
1 12376 07L 0 9/8 R 10:00 a.m. - 12:50 p.m. MacLean, Andrew P
1 13359 08L 0 8/8 R 02:00 p.m. - 04:50 p.m. MacLean, Andrew P
1 13961 09L 0 11/8 F 09:00 a.m. - 11:50 a.m. Shackelford, Murray D
1 13962 10L 0 6/8 F 02:00 p.m. - 04:50 p.m. MacLean, Andrew P
AUTO 110 - Summer Work Experience
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10904 01 3 19/15 TBA - Law, Stephen J
1 13996 02 3 16/15 TBA - Skuce, Thomas J
1 13997 03 3 17/15 TBA - Scutt, John W
1 13998 04 3 0/15 TBA - LaRock, Travis E
AUTO 138 - Automobile Industry Awareness
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10959 01 1 39/60 T 12:00 p.m. - 12:50 p.m. Alexander, Ronald F
1 13688 02 1 40/60 R 12:00 p.m. - 12:50 p.m. Alexander, Ronald F
AUTO 171 - Automotive Drivetrains
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 11826 01 3 9/30 T R 03:00 p.m. - 03:50 p.m. Alexander, Ronald F
1 13774 02L 0 9/10 W 09:00 a.m. - 11:50 a.m. Alexander, Ronald F
AUTO 202 - Autobody Fundamentals
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10748 01 3 37/40 M W 02:00 p.m. - 02:50 p.m. Wistrup, Gilbert M
1 10750 01L 0 10/8 M 09:00 a.m. - 11:50 a.m. Tabolt, Ryan M
1 13689 02 3 36/32 T R 12:00 p.m. - 12:50 p.m. Wistrup, Gilbert M
1 11396 03L 0 7/8 T 09:00 a.m. - 11:50 a.m. Tabolt, Ryan M
1 10751 04L 0 10/8 T 03:00 p.m. - 05:50 p.m. Shackelford, Murray D
1 13776 05L 0 10/8 W 09:00 a.m. - 11:50 a.m. Tabolt, Ryan M
1 13777 06L 0 6/8 W 02:00 p.m. - 04:50 p.m. Tabolt, Ryan M
1 13690 07L 0 11/8 R 09:00 a.m. - 11:50 a.m. Tabolt, Ryan M
1 10753 08L 0 10/8 R 03:00 p.m. - 05:50 p.m. Tabolt, Ryan M
1 13999 09L 0 9/8 F 09:00 a.m. - 11:50 a.m. Tabolt, Ryan M
AUTO 204 - Automotive Electronics III
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10763 01 3 23/24 T R 02:00 p.m. - 02:50 p.m. Maki, Loren A
1 12051 02 3 21/24 M W 01:00 p.m. - 01:50 p.m. Maki, Loren A
1 11194 02L 0 8/8 R 03:00 p.m. - 05:50 p.m. Vair, William S
1 12232 03L 0 7/8 T 08:00 a.m. - 10:50 a.m. Maki, Loren A
1 13691 04L 0 7/8 W 10:00 a.m. - 12:50 p.m. Vair, William S
1 12233 05L 0 8/8 W 03:00 p.m. - 05:50 p.m. Maki, Loren A
1 13778 06L 0 7/8 R 08:00 a.m. - 10:50 a.m. Maki, Loren A
1 13779 07L 0 7/8 F 08:00 a.m. - 10:50 a.m. Maki, Loren A
AUTO 205 - Electronic Fuel Systems
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10771 01 3 22/40 M W 01:00 p.m. - 01:50 p.m. Skuce, Thomas J
1 10772 01L 0 10/10 M 09:00 a.m. - 11:50 a.m. Skuce, Thomas J
1 14169 02 3 24/30 T R 02:00 p.m. - 02:50 p.m. Skuce, Thomas J
1 10776 02L 0 9/10 M 02:00 p.m. - 04:50 p.m. Skuce, Thomas J
1 11195 03L 0 9/10 T 09:00 a.m. - 11:50 a.m. Skuce, Thomas J
1 13780 05L 0 10/10 W 09:00 a.m. - 11:50 a.m. Skuce, Thomas J
1 14001 06L 0 8/10 R 09:00 a.m. - 11:50 a.m. Skuce, Thomas J
*AUTO 260 - Auto Air Cond & Refrg Recovery
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
8 13725 01 1 13/10 M 03:00 p.m. - 05:50 p.m. Jones, Graham
9 13782 02 1 10/10 M 03:00 p.m. - 05:50 p.m. Jones, Graham
8 12054 03 1 9/10 F 01:00 p.m. - 03:50 p.m. Alexander, Ronald F
AUTO 269 - Unibody Repair/Refinishing
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 14368 01 5 5/12 M W 12:00 p.m. - 12:50 p.m. Wistrup, Gilbert M
1 14369 01L 5 5/12 T 03:00 p.m. - 05:50 p.m. Wistrup, Gilbert M
W 08:00 a.m. - 11:50 a.m. Wistrup, Gilbert M
AUTO 309 - Advanced Automotive Chassis
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13340 01 4 17/18 M W 02:00 p.m. - 02:50 p.m. Jones, Graham
1 13341 01L 0 8/9 M 09:00 a.m. - 11:50 a.m. Jones, Graham
1 13342 01R 0 17/18 TBA - Jones, Graham
1 13623 02L 0 9/9 W 09:00 a.m. - 11:50 a.m. Jones, Graham
AUTO 355 - Advanced Automotive Diagnostic
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 14170 01 3 9/12 T R 02:00 p.m. - 02:50 p.m. Jones, Graham
1 14171 01L 0 9/12 F 09:00 a.m. - 11:50 a.m. Jones, Graham
AUTO 359 - Collision Business & Mgt
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 14172 01 3 9/12 T R 02:00 p.m. - 02:50 p.m. Wistrup, Gilbert M
1 14173 01L 0 9/12 F 09:00 a.m. - 11:50 a.m. Wistrup, Gilbert M
AUTO 360 - Auto Shop Mgt & Supervision
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13343 01 3 17/15 M W 12:00 p.m. - 12:50 p.m. Grabowski, Raymond S
1 13624 01L 0 17/15 T 09:00 a.m. - 11:50 a.m. Miller, Nathan M
AUTO 371 - Adv Powertrain Management
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13433 01 3 22/24 M W 01:00 p.m. - 01:50 p.m. Alexander, Ronald F
1 13434 01L 0 12/12 T 09:00 a.m. - 11:50 a.m. Alexander, Ronald F
1 13783 02L 0 10/12 R 09:00 a.m. - 11:50 a.m. Alexander, Ronald F
AUTO 380 - Auto Parts Management
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13438 01 3 29/30 M W 02:00 p.m. - 02:50 p.m. Grabowski, Raymond S
1 13625 01L 0 17/15 W 03:00 p.m. - 05:50 p.m. Grabowski, Raymond S
1 13965 02L 0 12/15 R 03:00 p.m. - 05:50 p.m. Miller, Nathan M
AUTO 400 - Automotive Fleet Management
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13439 01 3 31/30 T R 02:00 p.m. - 02:50 p.m. Grabowski, Raymond S
1 13626 01L 0 17/30 M 03:00 p.m. - 05:50 p.m. Shackelford, Murray D
1 14393 02 3 18/30 T R 12:00 p.m. - 12:50 p.m. Grabowski, Raymond S
1 13966 02L 0 15/15 T 03:00 p.m. - 05:50 p.m. Grabowski, Raymond S
1 14426 03L 0 17/15 R 03:00 p.m. - 05:50 p.m. Shackelford, Murray D
AUTO 420 - Auto Industry Internship Orien
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13622 01 1 34/30 F 12:00 p.m. - 12:50 p.m. Grabowski, Raymond S
AUTO 421 - Automotive Industry Internship
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13687 01 12 2/5 TBA - Grabowski, Raymond S