Morrisville State College - Fall 2013

Morrisville Campus Course Sections (as of May 24, 2013)

View a Printable version of This Page
P/T Description Class Dates
1 Full Term 08/26/2013 thru 12/13/2013
Note: Asterisk (*) Indicates courses open to non-majors if pre-requisites are met
Note: P/T = Part of Term

Viewing: COMP - Composition

*COMP 100 - Introduction College Writing
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13754 01 3 1/25 M W F 02:00 p.m. - 02:50 p.m. TBA
1 13756 02 3 2/25 M W F 03:00 p.m. - 03:50 p.m. TBA
1 13762 03 3 3/25 M W F 11:00 a.m. - 11:50 a.m. Sernett, Becky L
1 13757 05 3 2/25 T R 06:00 p.m. - 07:15 p.m. TBA
1 13763 07 3 0/25 M W 05:00 p.m. - 06:15 p.m. Rowe, Douglas C
1 13764 08 3 1/25 M W 06:30 p.m. - 07:45 p.m. TBA
1 13755 10 3 1/25 M W F 10:00 a.m. - 10:50 a.m. Lopez, Andres G
1 13835 13 3 2/25 M W F 09:00 a.m. - 09:50 a.m. Pisiak, Roxanna
*COMP 101 - Composition and Research
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10051 01 3 5/25 T R 05:00 p.m. - 06:15 p.m. Bice, Carolyn
1 10040 02 3 5/25 T R 06:30 p.m. - 07:45 p.m. Bice, Carolyn
1 10052 03 3 2/25 T R 05:00 p.m. - 06:15 p.m. TBA
1 10053 04 3 1/25 T R 06:30 p.m. - 07:45 p.m. TBA
1 10056 05 3 2/25 M W 05:00 p.m. - 06:15 p.m. Wright, Karen D
1 10057 06 3 4/25 M W 06:30 p.m. - 07:45 p.m. Wright, Karen D
1 11094 07 3 0/25 M W 05:00 p.m. - 06:15 p.m. TBA
1 10085 08 3 2/25 M W 06:30 p.m. - 07:45 p.m. Rowe, Douglas C
1 10044 09 3 8/25 M W 03:30 p.m. - 04:45 p.m. Efimenko, Aron
1 10045 10 3 24/25 M W F 11:00 a.m. - 11:50 a.m. Lopez, Andres G
1 10048 11 3 7/25 M T R 12:00 p.m. - 12:50 p.m. Taborosi, Piroska M
1 10050 12 3 7/25 M W 04:30 p.m. - 05:45 p.m. Sherry, Kenneth L
1 10060 13 3 4/25 T R F 03:00 p.m. - 03:50 p.m. Gerken, Timothy
1 10062 14 3 4/25 T R F 02:00 p.m. - 02:50 p.m. Gerken, Timothy
1 10055 15 3 3/25 M W 03:30 p.m. - 04:45 p.m. Taborosi, Piroska M
1 10042 16 3 11/25 T R 11:30 a.m. - 12:45 p.m. Efimenko, Aron
1 10069 17 3 0/25 T R 05:00 p.m. - 06:15 p.m. TBA
1 13409 18 3 1/25 T R 06:30 p.m. - 07:45 p.m. TBA
1 11958 19 3 3/25 M W 06:00 p.m. - 07:15 p.m. Sherry, Kenneth L
1 10082 P1 3 1/0 M W F 11:00 a.m. - 11:50 a.m. Pisiak, Roxanna
1 10063 P2 3 12/0 M W F 01:00 p.m. - 01:50 p.m. Sydoriw, Gregory W
*COMP 102 - Writing About Literature
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10089 01 3 19/35 M W F 09:00 a.m. - 09:50 a.m. Fry, Victoria T
1 10090 02 3 29/35 M T R 10:00 a.m. - 10:50 a.m. Fry, Victoria T
1 10091 03 3 35/35 T R 02:00 p.m. - 03:15 p.m. Branca, Devon
1 10093 04 3 12/35 M W 07:30 p.m. - 08:45 p.m. Sherry, Kenneth L
1 13046 05 3 8/35 M T R 11:00 a.m. - 11:50 a.m. Whitney, Mark R
1 13739 06 3 34/35 T R 03:30 p.m. - 04:45 p.m. Sydoriw, Gregory W
1 14049 07 3 33/35 M W 06:00 p.m. - 07:15 p.m. Branca, Devon
*COMP 110 - Technical Communications
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 12240 01 3 11/25 M W 04:30 p.m. - 05:45 p.m. Bulson, Alexander E
1 12457 02 3 21/25 M W F 12:00 p.m. - 12:50 p.m. Sydoriw, Gregory W
*COMP 310 - Advance Tech Communication
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13100 01 3 21/25 M W 06:00 p.m. - 07:15 p.m. Bulson, Alexander E
1 13843 HY1 3 24/25 W 01:00 p.m. - 01:50 p.m. Efimenko, Aron
1 12979 LN2 3 25/25 TBA - Pisiak, Roxanna