Morrisville State College - Fall 2009

Morrisville Campus Course Sections (as of March 21, 2010)

View a Printable version of This Page
P/T Description Class Dates
1 Full Term 08/24/2009 thru 12/11/2009
Note: Asterisk (*) Indicates courses open to non-majors if pre-requisites are met
Note: P/T = Part of Term

Viewing: ENGL - English

ENGL 100 - Intro to College Writing
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13753 01 3 26/25 M W F 12:00 p.m. - 12:50 p.m. Lewis, Carol C
1 13754 02 3 23/25 M W F 02:00 p.m. - 02:50 p.m. Deidesheimer, Annamaria
1 13755 03 3 26/25 M W F 10:00 a.m. - 10:50 a.m. Lopez, Andres
1 13756 04 3 28/25 M W F 03:00 p.m. - 03:50 p.m. Deidesheimer, Annamaria
1 13757 05 3 27/25 T R 03:30 p.m. - 04:45 p.m. Rowe, Douglas C
1 13758 06 3 24/25 T 11:00 a.m. - 11:50 a.m. Gerken, Timothy
W F 11:00 a.m. - 11:50 a.m. Gerken, Timothy
1 13759 07 3 27/25 M W F 01:00 p.m. - 01:50 p.m. Lopez, Andres
1 13760 08 3 25/25 M T R 12:00 p.m. - 12:50 p.m. Gerken, Timothy
1 13761 09 3 24/25 M W 07:30 p.m. - 08:45 p.m. O'Mara, Annet J
1 13762 10 3 26/25 T R F 11:00 a.m. - 11:50 a.m. Prescott, John
1 13763 11 3 28/25 M W 05:00 p.m. - 06:15 p.m. Bianchi, Doreen E
1 13764 12 3 26/25 M W 06:30 p.m. - 07:45 p.m. Bianchi, Doreen E
1 13834 13 3 27/25 M W F 08:00 a.m. - 08:50 a.m. Lewis, Carol C
1 13835 15 3 28/25 M W F 09:00 a.m. - 09:50 a.m. Lewis, Carol C
1 13956 16 3 20/25 M W 06:00 p.m. - 07:15 p.m. O'Mara, Annet J
*ENGL 101 - Composition and Research
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10040 01 3 34/35 T R 06:30 p.m. - 07:45 p.m. Reilly, Marijane
1 10044 03 3 35/35 T R F 08:00 a.m. - 08:50 a.m. Prescott, John
1 10045 04 3 36/35 M W F 11:00 a.m. - 11:50 a.m. Deidesheimer, Annamaria
1 10048 05 3 34/35 M W F 10:00 a.m. - 10:50 a.m. Efimenko, Aron
1 10050 06 3 34/35 M W 04:30 p.m. - 05:45 p.m. O'Mara, Annet J
1 10051 07 3 33/35 M W F 09:00 a.m. - 09:50 a.m. Branca, Devon
1 10052 08 3 34/35 T R 04:45 p.m. - 06:00 p.m. Waldron, Cordell M
1 10053 09 3 31/35 T R 06:15 p.m. - 07:30 p.m. Waldron, Cordell M
1 10056 10 3 34/35 M W 05:00 p.m. - 06:15 p.m. Sherry, Kenneth L
1 10060 12 3 36/35 T 10:00 a.m. - 10:50 a.m. Gerken, Timothy
W F 10:00 a.m. - 10:50 a.m. Gerken, Timothy
1 10062 13 3 34/35 M W F 01:00 p.m. - 01:50 p.m. Gerken, Timothy
1 10063 14 3 31/35 M W 03:30 p.m. - 04:45 p.m. Sherry, Kenneth L
1 10069 15 3 35/35 T R 05:00 p.m. - 06:15 p.m. Reilly, Marijane
1 10080 17 3 34/35 T R F 09:00 a.m. - 09:50 a.m. Prescott, John
1 10055 18 3 33/35 M W 04:00 p.m. - 05:15 p.m. Bulson, Alexander E
1 11094 21 3 33/35 M W F 02:00 p.m. - 02:50 p.m. Efimenko, Aron
1 10085 23 3 32/35 M W 07:00 p.m. - 08:15 p.m. Sherry, Kenneth L
1 10042 24 3 33/35 M W F 12:00 p.m. - 12:50 p.m. Branca, Devon
1 10082 P2 3 23/0 M W F 11:00 a.m. - 11:50 a.m. Pisiak, Roxanna
*ENGL 102 - Writing About Literature
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10089 01 3 34/35 M W F 09:00 a.m. - 09:50 a.m. Lopez, Andres
1 10090 02 3 33/35 M T R 12:00 p.m. - 12:50 p.m. Sydoriw, Gregory W
1 10091 03 3 32/35 M T R 02:00 p.m. - 02:50 p.m. Galusky, Wyatt
1 10093 04 3 24/35 M T R 03:00 p.m. - 03:50 p.m. Galusky, Wyatt
1 13046 05 3 37/35 M W F 01:00 p.m. - 01:50 p.m. Whitney, Mark R
1 13739 06 3 32/35 T R 06:15 p.m. - 07:30 p.m. Sydoriw, Gregory W
1 14049 07 3 28/35 M 04:00 p.m. - 04:50 p.m. Sydoriw, Gregory W
T R 04:00 p.m. - 04:50 p.m. Sydoriw, Gregory W
*ENGL 112 - Technical Communications
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 12240 01 3 20/25 M 10:00 a.m. - 10:50 a.m. Sydoriw, Gregory W
W F 10:00 a.m. - 10:50 a.m. Sydoriw, Gregory W
1 12457 02 3 27/25 T R 05:00 p.m. - 06:15 p.m. Efimenko, Aron
*ENGL 121 - Introduction To Speech
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10095 01 3 26/25 M T R 12:00 p.m. - 12:50 p.m. Hinkle, Stephen
1 10096 02 3 18/25 M 02:00 p.m. - 02:50 p.m. Branca, Devon
T R 02:00 p.m. - 02:50 p.m. Branca, Devon
1 10098 03 3 23/25 M W F 10:00 a.m. - 10:50 a.m. Whitney, Mark R
1 10100 04 3 25/25 T R 03:00 p.m. - 04:15 p.m. Branca, Devon
1 10101 05 3 23/25 M W F 01:00 p.m. - 01:50 p.m. Hinkle, Stephen
1 11014 06 3 25/25 T R F 09:00 a.m. - 09:50 a.m. Whitney, Mark R
1 11053 07 3 21/25 T R 05:00 p.m. - 06:15 p.m. Miller, Emilie V
1 12423 09 3 20/25 T R 06:30 p.m. - 07:45 p.m. Miller, Emilie V
*ENGL 122 - Small Group Discussion
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13918 01 3 29/30 M W F 02:00 p.m. - 02:50 p.m. Whitney, Mark R
*ENGL 125 - Play Production
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13629 01 3 29/30 M 11:00 a.m. - 11:50 a.m. Hinkle, Stephen
W F 11:00 a.m. - 11:50 a.m. Hinkle, Stephen
*ENGL 203 - American Literature to 1900
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10108 03 3 17/35 T R 10:30 a.m. - 11:45 a.m. Pisiak, Roxanna
*ENGL 205 - English Literature to 1800
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10109 01 3 23/35 T R 09:00 a.m. - 10:15 a.m. Lopez, Andres
*ENGL 234 - Creative Writing: Short Story
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13661 01 3 20/35 T R 02:00 p.m. - 03:15 p.m. Efimenko, Aron
*ENGL 312 - AdvanceTechnical Communication
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 13100 01 3 13/20 M W 07:00 p.m. - 08:15 p.m. Bulson, Alexander E
1 13843 02 3 20/20 M W 05:30 p.m. - 06:45 p.m. Bulson, Alexander E
1 12505 LN1 3 20/20 TBA - Pisiak, Roxanna
1 12979 LN2 3 19/20 TBA - Grant, Elizabeth A