Morrisville State College - Fall 2013

Morrisville Campus Course Sections (as of May 21, 2013)

View a Printable version of This Page
P/T Description Class Dates
1 Full Term 08/26/2013 thru 12/13/2013
Note: Asterisk (*) Indicates courses open to non-majors if pre-requisites are met
Note: P/T = Part of Term

Viewing: PHYS - Physics

*PHYS 107 - Introductory Physics I
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10036 01 4 16/25 M W F 09:00 a.m. - 09:50 a.m. Thompson, Arthur R
1 10754 01L 0 15/15 W 03:00 p.m. - 04:50 p.m. Thompson, Arthur R
1 10039 02 4 19/25 M W F 10:00 a.m. - 10:50 a.m. Thompson, Arthur R
1 10755 02L 0 11/15 T 09:00 a.m. - 10:50 a.m. Thompson, Arthur R
1 12234 03 4 25/25 M W F 12:00 p.m. - 12:50 p.m. Thompson, Arthur R
1 10756 03L 0 15/15 T 03:00 p.m. - 04:50 p.m. Thompson, Arthur R
1 12858 06L 0 7/15 R 03:00 p.m. - 04:50 p.m. Loudis, Michael J
1 12859 07L 0 12/15 R 09:00 a.m. - 10:50 a.m. Loudis, Michael J
PHYS 127 - General Physics I
P/T CRN Sec CrHr Enrl/Max Days Time Instructor
1 10777 01 4 5/25 M W F 11:00 a.m. - 11:50 a.m. Loudis, Michael J
1 10788 01L 0 5/15 M 03:00 p.m. - 04:50 p.m. Loudis, Michael J