Bursar / Student Accounts
Payment Procedures
College Costs
The following tables outline the costs of attending Morrisville State College for the Academic Period of 2007/2008. Most charges are listed both by semester and by year. Fees and their purposes are detailed on the explanation of fees page.
Tuition
| Tuition Type | Degree Type | |||
| 2 Yr (semester) | 2 Yr (year) | 4 Yr (semester) | 4 Yr (year) | |
| NY Resident Full Time | $2,175.00 | $4,350.00 | $2,175.00 | $4,350.00 |
| Nonresident Full Time | $3,605.00 | $7,210.00 | $5,305.00 | $10,610.00 |
| NY Resident Part Time (per credit) | $181.00 | $362.00 | ||
| Nonresident Part Time (per credit) | $300.00 | $600.00 | ||
| Online Part Time (per credit) | $140.00 | $280.00 | ||
Mandatory Fees
| Mandatory Fees for Full Time Students | Per Semester | Per Year |
| State University Fee | $12.50 | $25.00 |
| Comprehensive Student Fee | ||
| Student Activity Fee | $65.00 | $130.00 |
| Student Athletic Fee | $155.00 | $310.00 |
| Health Services Fee | $125.00 | $250.00 |
| Medical Insurance (all full-time campus students unless covered) | $149.00 | $298.00 |
| International Student Insurance (non-US citizens - no waivers honored) | $396.25 | $792.50 |
| Orientation Fee (all full-time freshmen - one time fee) | $75.00 | |
| Technology Fee (all full-time students - campus and Norwich) | $145.00 | $290.00 |
| Dormitory Services Fee - all residents (single/double) | $280.00 | $560.00 |
Residence Halls
| Room Location & Type | Per Semester | Per Year |
| Base Room Rate (Standard Double Room) | $2,110.00 | $4,220.00 |
| Designed Single Room (Oneida, Helyar, West, South, Stewart) | $2,535.00 | $5,070.00 |
| East Hall Single | $2,360.00 | $4,720.00 |
| Fountain View Single | $2,760.00 | $5,520.00 |
| Fountain View Double | $2,660.00 | $5,320.00 |
| Fountain View Triple | $2,635.00 | $5,270.00 |
| Morrisville Commons Single | $3,750.00 | $7,500.00 |
| Morrisville Commons Double | $3,250.00 | $6,500.00 |
| Honors House Single | $3,250.00 | $6,500.00 |
Meal Plans for Residence Hall Residents & Commuters
| Mandatory Choices for Residence Hall Residents | |||
| Meal Plan | Dining Plus Amount Included | Per Semester | Per Year |
| 17 Meals/Week | $300.00 | $1,795.00 | $3,590.00 |
| 14 Meals/Week | $400.00 | $1,795.00 | $3,590.00 |
| 12 Meals/Week | $425.00 | $1,795.00 | $3,590.00 |
| 10 Meals/Week | $600.00 | $1,795.00 | $3,590.00 |
| Commuter Only Meal Plans | |||
| Dining Plus | $400.00 | $400.00 | $800.00 |
| 4 Meal Plan | $185.00 | $645.00 | $1,290.00 |
| Commuter MAC Plus | $460.00 | $920.00 | |
| 5 Meal Plan | $225.00 | $805.00 | $1,610.00 |
| 7 Meal Plan | $225.00 | $995.00 | $1,990.00 |
Optional Charges
| Charge Type | Per Semester | Per Year |
| Alumni Membership (one time charge) | $25.00 | $25.00 |
| Fitness Fee (full and part-time students) | $60.00 | $120.00 |
| Placement Fee (third semester students only) | $20.00 | $20.00 |
Other Charges
| Charge Type | Per Semester | Per Year |
| Drop/Add Fee (each schedule change after the first week of classes) | $20.00/Form | |
| Administrative Late Payment Fee (charged after payment deadline) | $50.00 | |
| Late Payment Fee (charged at each billing after initial billing) | $50.00/Billing | |
| Late Registration Fee (charged after first day of classes) | $40.00 | |
| Laptop Computer (program specific) | $625.00 | $1,250.00 |
| Returned Check Fee (penalty for all returned checks) | $30.00/Check | |
| Diploma Fee (covers costs of graduation) | $25.00 |
Part Time Charges
| Part Time Charge Type | Per Credit Hour |
| State University Fee | $0.85 |
| Student Activity Fee | $5.50 |
| Intercollegiate Athletic Fee | $13.00 |
| Health Service Fee | $10.50 |
| Technology Fee | $12.00 |
Morrisville State College | P.O. Box 901 | Morrisville, NY 13408 | 1-800-258-0111
Morrisville State College is a unit of the State University of New York
Morrisville State College is a unit of the State University of New York
