Student Housing
Residence Hall Costs
The following table outlines the proposed residence hall costs at Morrisville State College for the Academic Period of Fall 2009 / Spring 2010. These are projected costs and subject to change.
| Room Location & Type | Per Semester | Per Year |
| Base Room Rate (Standard Double Room) and East Hall Singles | $2,460.00 | $4,920.00 |
| Basic Singles | $2,870.00 | $5,740.00 |
| Center Singles and South Hall | $2,980.00 | $5,960.00 |
| East Large Singles | $2,820.00 | $5,640.00 |
| Fountain View - Split/Double, Cayuga Doubles in Suites | $3,130.00 | $6,260.00 |
| Fountain View & Cayuga Singles | $3,240.00 | $6,480.00 |
| Fountain View Split/Triple | $3,030.00 | $6,060.00 |
| Honors House Single | $3,240.00 | $6,480.00 |
| Morrisville Commons II Single | $3,750.00 | $7,500.00 |
| Morrisville Commons Single | $3,750.00 | $7,500.00 |
| Morrisville Commons Super Single | $3,900.00 | $7,800.00 |
Morrisville State College | P.O. Box 901 | 80 Eaton Street | Morrisville, NY 13408 | 1-800-258-0111
Morrisville State College is a unit of the State University of New York
Morrisville State College is a unit of the State University of New York
