Below is an archive of recent police blotter reports organized by week.
Show Content For
April 23, 2023 - April 30, 2023
Number | Created | Date Occurred | Call Type | Description | Dispatch Time | Main Officer | Security Class | Time of Call | Dispatch Date | Disposition |
---|---|---|---|---|---|---|---|---|---|---|
SM-002157-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | Ice Plex, Wellness Center and old Rec Center secure. | 2115 | Brown, Kameron D Harrington, Ryan S | 2115 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002156-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | ACET and Wood Tech secure. | 2110 | Brown, Kameron D Harrington, Ryan S | 2110 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002155-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | ATB 1&2 secure. | 2100 | Brown, Kameron D Morgan, Tyler J Harrington, Ryan S | 2100 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002154-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | Bailey Hall secure. | 1848 | Brown, Kameron D | 1848 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002153-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | Galbreath Hall secure. | 1845 | Brown, Kameron D | 1845 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002152-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | Marshall Hall secure. | 1840 | Brown, Kameron D | 1840 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002151-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | Whipple secure. | 1835 | Brown, Kameron D | 1835 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002150-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | Crawford Hall secure. | 1830 | Brown, Kameron D | 1830 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002149-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | Spader Hall secure. | 1825 | Brown, Kameron D | 1825 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002148-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | Shannon Hall secure. | 1820 | Brown, Kameron D | 1820 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002147-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | Charlton Hall secure. | 1815 | Brown, Kameron D | 1815 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002146-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | Hamilton Hall secure. | 1810 | Brown, Kameron D | 1810 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002145-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | Bicknell Hall secure. | 1800 | Brown, Kameron D | 1800 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002144-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | WWTP, AQUACULTURE CENTER | 1759 | MACKO, JONATHAN S | 1759 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002143-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | PWT: SENECA DINING HALL | 1333 | MACKO, JONATHAN S | 1333 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002142-23 | 4/30/2023 | 4/30/2023 | PREMISE CHECK | SOUTH ST EXT, DAIRY COMPLEX | 1045 | MACKO, JONATHAN S | 1045 | 4/30/2023 | NO FURTHER PD ACTION | |
SM-002141-23 | 4/30/2023 | 4/30/2023 | NOISE COMPLAINT | LOUD NOISE CAYUGA 034 | 15 | Morgan, Tyler J | 15 | 4/30/2023 | GONE ON ARRIVAL | |
SM-002140-23 | 4/30/2023 | 4/30/2023 | ASSIST OTHER AGENCY | Assist NYSP with a fight on the side of Speedway parking lot. | 30 | Harrington, Ryan S | 30 | 4/30/2023 | FOR OTHER AGENCY | |
SM-002139-23 | 4/30/2023 | 4/30/2023 | CRIMINAL MISCHIEF | open painted on the building | 546 | Harrington, Ryan S | 2100 | 4/30/2023 | CASE FILED | |
SM-002138-23 | 4/29/2023 | 4/29/2023 | ASSIST CITIZEN | Citizen wanted patrol open the bookstore to retrieve his computer and bag. | 2300 | Harrington, Ryan S | 1854 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002137-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Drake Stadium secured. | 2040 | Brown, Kameron D | 2040 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002136-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Wellness Center secure. | 2030 | Brown, Kameron D | 2030 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002135-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Design Center secured. | 2028 | Brown, Kameron D | 2028 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002134-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Wood Tech secured. | 2025 | Brown, Kameron D | 2025 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002133-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | ACET secured. | 2020 | Brown, Kameron D | 2020 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002132-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | ATB 1&2 secured. | 2015 | Brown, Kameron D | 2015 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002131-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Student Health Center secured. | 2008 | Brown, Kameron D | 2008 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002130-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Whipple secured. | 2005 | Brown, Kameron D | 2005 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002129-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Crawford Hall secured. | 2000 | Brown, Kameron D | 2000 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002128-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Spader secured. | 1757 | Brown, Kameron D | 1757 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002127-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Bailey Hall secured. | 1720 | Brown, Kameron D | 1720 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002126-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Galbreath Hall secured. | 1715 | Brown, Kameron D | 1715 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002125-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Marshall Hall secured. | 1705 | Brown, Kameron D | 1705 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002124-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Shannon Hall | 1700 | Brown, Kameron D | 1700 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002123-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | Bicknell secured. | 1655 | Brown, Kameron D | 1655 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002122-23 | 4/29/2023 | 4/29/2023 | PROPERTY CHECK (Park/Walk/Talk) | PWT: SENECA DINING HALL | 1333 | MACKO, JONATHAN S | 1333 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002121-23 | 4/29/2023 | 4/29/2023 | ASSIST CITIZEN | PROVIDED COURTESY TRANSPORT FOR DISTRESSED JUVENILE TO HER HOME | 1210 | MACKO, JONATHAN S | 1210 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002120-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | SOUTH ST EXT, DAIRY COMPLEX | 1202 | MACKO, JONATHAN S | 1202 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002119-23 | 4/29/2023 | 4/29/2023 | WELFARE CHECK | REQUEST FROM PROVOST TO CHECK ON STUDENT NEAR CHARLTON | 1055 | MACKO, JONATHAN S | 1055 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002118-23 | 4/29/2023 | 4/29/2023 | DETAIL: BLD\ROOM UNLOCK | BUILDING ADMIT CHARLTON HALL | 1015 | MACKO, JONATHAN S | 1015 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002117-23 | 4/29/2023 | 4/29/2023 | DETAIL: BLD\ROOM UNLOCK | BUILDING ADMIT FOR ATHLETICS STAFF | 921 | MACKO, JONATHAN S | 921 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002116-23 | 4/29/2023 | 4/28/2023 | AMBULANCE REQUEST | CARIDIAC ARREST - 23 WEST MAIN APT 3 | 2105 | Morgan, Tyler J FIELD, PAUL Harrington, Ryan S | 2105 | 4/28/2023 | FOR OTHER AGENCY | |
SM-002115-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | CHECK OF THE ACADEMIC QUAD | 314 | NETZBAND, PHILIP | 314 | 4/29/2023 | PREMISES SECURE | |
SM-002114-23 | 4/29/2023 | 4/29/2023 | PREMISE CHECK | CHECK OF THE ADMINISTRATION QUAD | 250 | NETZBAND, PHILIP | 250 | 4/29/2023 | NO FURTHER PD ACTION | |
SM-002113-23 | 4/28/2023 | 4/28/2023 | POSSESSION OF STOLEN PROPERTY | FILE 1- SHANNON HALL PARKING LOT | 2246 | NETZBAND, PHILIP Morgan, Tyler J Harrington, Ryan S | 2246 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002112-23 | 4/28/2023 | 4/28/2023 | PREMISE CHECK | ATB 1 AND 2 | 1816 | MACKO, JONATHAN S | 1816 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002111-23 | 4/28/2023 | 4/28/2023 | PREMISE CHECK | WHIPPLE, HEALTH CENTER | 1722 | MACKO, JONATHAN S | 1722 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002110-23 | 4/28/2023 | 4/28/2023 | ALARM:FIRE ALARM | FIRE ALARM: COMMONS 2 SUITE 309 | 1433 | MACKO, JONATHAN S | 1433 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002109-23 | 4/28/2023 | 4/28/2023 | PREMISE CHECK | SECURITY CHECK OF WHIPPLE: FLOORS 3, 4, 5 | 1413 | MACKO, JONATHAN S | 1413 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002108-23 | 4/28/2023 | 4/28/2023 | PREMISE CHECK | SOUTH ST EXT, DAIRY COMPLEX | 1356 | MACKO, JONATHAN S | 1356 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002107-23 | 4/28/2023 | 4/28/2023 | PARKING COMPLAINT/ENFORCEMENT | PARKING ENFORCEMENT IN MOHAWK SERVICE DRIVE | 1334 | MACKO, JONATHAN S | 1334 | 4/28/2023 | SUMMONS ISSUED | |
SM-002106-23 | 4/28/2023 | 4/28/2023 | MISC: MISC BLOTTER | DELIVERED PAPERWORK TO CJ | 1301 | MACKO, JONATHAN S | 1301 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002105-23 | 4/28/2023 | 4/28/2023 | PROPERTY CHECK (Park/Walk/Talk) | PWT: SENECA | 1210 | MACKO, JONATHAN S | 1210 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002104-23 | 4/28/2023 | 4/28/2023 | PREMISE CHECK | PROPERTY CHECK: HELYAR HALL | 1000 | MACKO, JONATHAN S | 1000 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002103-23 | 4/28/2023 | 4/28/2023 | AMBULANCE REQUEST | MEDICAL ASSIST @ COMMONS 1 rm307. | 600 | Bektic, Nedim | 600 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002102-23 | 4/28/2023 | 4/28/2023 | PREMISE CHECK | DAIRY COMPLEX/LIVESTOCK BARN/AQ CENTER/WWTP | 55 | Harrington, Ryan S | 55 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002101-23 | 4/28/2023 | 4/28/2023 | PREMISE CHECK | ATB 1 & 2/HEALTH CENTER/STADIUM/ COMMONS 1&2 | 54 | Harrington, Ryan S | 54 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002100-23 | 4/28/2023 | 4/28/2023 | PREMISE CHECK | ICEPLEX/REC CENTER/DESIGN CENTER/WOOD TECH/ACET | 53 | Harrington, Ryan S | 53 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002099-23 | 4/28/2023 | 4/28/2023 | PREMISE CHECK | STUAC/CRAWFORD/BUTCHER/WHIPPLE | 52 | Harrington, Ryan S | 52 | 4/28/2023 | NO FURTHER PD ACTION | |
SM-002098-23 | 4/27/2023 | 4/27/2023 | VEHICLE & TRAFFIC LAW (STOP) | TRAFFIC STOP @ W. MAIN ST V/MORRISVILLE (WARNING ISSUED) | 2142 | Bektic, Nedim | 2142 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002097-23 | 4/27/2023 | 4/27/2023 | PROPERTY CHECK (Park/Walk/Talk) | IROQIOUS QUAD PWT. | 2115 | Bektic, Nedim | 2115 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002096-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | SPADER HALL PROPERTY CHECK. | 2105 | Bektic, Nedim | 2105 | 4/27/2023 | PREMISES SECURE | |
SM-002095-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | SENECA DINING HALL PROPERTY CHECK. | 2100 | Bektic, Nedim | 2100 | 4/27/2023 | PREMISES SECURE | |
SM-002094-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | MARSHALL HALL PROPERTY CHECK. | 2055 | Bektic, Nedim | 2055 | 4/27/2023 | PREMISES SECURE | |
SM-002093-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | GALBREATH HALL PROPERTY CHECK. | 2050 | Bektic, Nedim | 2050 | 4/27/2023 | PREMISES SECURE | |
SM-002092-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | BICKNELL HALL PROPERTY CHECK. | 2045 | Bektic, Nedim | 2045 | 4/27/2023 | PREMISES SECURE | |
SM-002091-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | HAMILTON HALL PROPERTY CHECK. | 2040 | Bektic, Nedim | 2040 | 4/27/2023 | PREMISES SECURE | |
SM-002090-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | CHARLETON HALL PROPERTY CHECK. | 2035 | Bektic, Nedim | 2035 | 4/27/2023 | PREMISES SECURE | |
SM-002089-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | SHANNON HALL PROPERTY CHECK. | 2030 | Bektic, Nedim | 2030 | 4/27/2023 | PREMISES SECURE | |
SM-002088-23 | 4/27/2023 | 4/27/2023 | PROPERTY CHECK (Park/Walk/Talk) | SENECA DINING HALL PWT. | 1930 | Bektic, Nedim | 1930 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002087-23 | 4/27/2023 | 4/27/2023 | POLICE INFORMATION | REPORTED SCAM EMAIL. | 1807 | Bektic, Nedim | 1807 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002086-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | WHIPPLE/CRAWFORD/HEALTH CENTER | 1823 | WELCH, CODY J | 1823 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002085-23 | 4/27/2023 | 4/27/2023 | WELFARE CHECK | WELLFARE CHECK. | 1732 | Bektic, Nedim | 1732 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002084-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | HAMILTON/BICKNELL | 1813 | WELCH, CODY J | 1813 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002083-23 | 4/27/2023 | 4/27/2023 | WELFARE CHECK | Reported by F/S that a student was acting unusual. | 1604 | WELCH, CODY J FIELD, PAUL | 1604 | 4/27/2023 | REPORT FILED | |
SM-002082-23 | 4/27/2023 | 4/27/2023 | PROPERTY CHECK (Park/Walk/Talk) | HART RD BARNS PROPERTY CHECK. | 1535 | Bektic, Nedim | 1535 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002081-23 | 4/27/2023 | 4/27/2023 | PROPERTY CHECK (Park/Walk/Talk) | DAIRY COMPLEX PROPERTY CHECK. | 1534 | Bektic, Nedim | 1534 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002080-23 | 4/27/2023 | 4/27/2023 | PROPERTY CHECK (Park/Walk/Talk) | SOUTH RD EXT. PROPERTY CHECK. | 1531 | Bektic, Nedim | 1531 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002079-23 | 4/27/2023 | 4/27/2023 | PROPERTY CHECK (Park/Walk/Talk) | COMMONS I&II PROPERTY CHECK. | 1524 | Bektic, Nedim | 1524 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002078-23 | 4/27/2023 | 4/27/2023 | ASSIST CITIZEN | ASSIST CITIZEN IN LOCATING HAMILTON HALL | 1400 | WELCH, CODY J | 1400 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002077-23 | 4/27/2023 | 4/27/2023 | VEHICLE & TRAFFIC LAW (STOP) | CHENANGO ROAD-1229C3 | 1319 | WELCH, CODY J | 1319 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002076-23 | 4/27/2023 | 4/27/2023 | VEHICLE & TRAFFIC LAW (STOP) | EATON STREET-1180C | 1258 | WELCH, CODY J | 1258 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002075-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | HART ROAD/EATON ROAD/SOUTH STREET EXT. | 1147 | WELCH, CODY J | 1147 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002074-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | COMMONS I & II | 1141 | WELCH, CODY J | 1141 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002073-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | POND QUAD | 949 | WELCH, CODY J | 949 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002072-23 | 4/27/2023 | 4/27/2023 | ASSIST RESIDENCE LIFE | DROP OFF CJ PAPERWORK | 947 | WELCH, CODY J | 947 | 4/27/2023 | CASE FILED | |
SM-002071-23 | 4/27/2023 | 4/27/2023 | VEHICLE & TRAFFIC LAW (STOP) | TRAFFIC STOP @ E. MAIN ST V/MORRISVILLE (1UTT ISSUED 1180D) | 547 | Bektic, Nedim | 547 | 4/27/2023 | SUMMONS ISSUED | |
SM-002070-23 | 4/27/2023 | 4/27/2023 | NOISE COMPLAINT | REPORTED MULTIPLE INDIVIDUALS BEING LOUD ON THE THIRD FLOOR OF CAYUGA HALL. | 6 | Bektic, Nedim | 6 | 4/27/2023 | GONE ON ARRIVAL | |
SM-002069-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | WOOD TECH PROPERTY CHECK. | 25 | Bektic, Nedim | 25 | 4/27/2023 | PREMISES SECURE | |
SM-002068-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | DESIGN CENTER PROPERTY CHECK. | 20 | Bektic, Nedim | 20 | 4/27/2023 | PREMISES SECURE | |
SM-002067-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | WELLNESS CENTER PROPERTY CHECK. | 12 | Bektic, Nedim | 12 | 4/27/2023 | PREMISES SECURE | |
SM-002066-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | NEW REC CENTER PROPETY CHECK. | 8 | Bektic, Nedim | 8 | 4/27/2023 | PREMISES SECURE | |
SM-002065-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | ICE PLEX PROPERTY CHECK. | 5 | Bektic, Nedim | 5 | 4/27/2023 | PREMISES SECURE | |
SM-002064-23 | 4/27/2023 | 4/27/2023 | PREMISE CHECK | REC CENTER PROPERTY CHECK. | 0 | Bektic, Nedim | 0 | 4/27/2023 | PREMISES SECURE | |
SM-002063-23 | 4/27/2023 | 4/26/2023 | PREMISE CHECK | STUAC PROPERTY CHECK. | 2345 | Bektic, Nedim | 2345 | 4/20/2326 | NO FURTHER PD ACTION | |
SM-002062-23 | 4/27/2023 | 4/26/2023 | PREMISE CHECK | SPADER HALL PROPERTY CHECK. | 2343 | Bektic, Nedim | 2343 | 4/26/2023 | PREMISES SECURE | |
SM-002061-23 | 4/27/2023 | 4/26/2023 | PREMISE CHECK | SENECA DINING HALL PROPERTY CHECK. | 2340 | Bektic, Nedim | 2340 | 4/26/2023 | PREMISES SECURE | |
SM-002060-23 | 4/27/2023 | 4/26/2023 | PREMISE CHECK | CHARELTON HALL PROPERTY CHECK. | 2330 | Bektic, Nedim | 2330 | 4/26/2023 | PREMISES SECURE | |
SM-002059-23 | 4/26/2023 | 4/27/2023 | DISORDERLY COND\DISTRU. | BOXING MATCH IN CAYUGA HALL LOUNGE | 15 | NETZBAND, PHILIP | 15 | 4/27/2023 | NO FURTHER PD ACTION | |
SM-002058-23 | 4/26/2023 | 4/26/2023 | DOMESTIC INCIDENT | Patrol dispatched to Commons 2 for a 911 hang up. | 2016 | CLARK, CAITLIN Bektic, Nedim | 2016 | 4/26/2023 | REPORT FILED | |
SM-002057-23 | 4/26/2023 | 4/26/2023 | PREMISE CHECK | Shannon/Galbreath/Marshall/Bailey/Bicknell/Hamilton | 1831 | WELCH, CODY J | 1831 | 4/26/2023 | NO FURTHER PD ACTION | |
SM-002056-23 | 4/26/2023 | 4/26/2023 | AMBULANCE REQUEST | 23y/o female fell off the horse at the Western Barn. | 1715 | CLARK, CAITLIN WELCH, CODY J | 1715 | 4/26/2023 | TRANSPORT TO HOSP | |
SM-002055-23 | 4/26/2023 | 4/26/2023 | AMBULANCE REQUEST | 70 y/o female client fell off a horse. | 1513 | WELCH, CODY J | 1513 | 4/26/2023 | ER - HOSPITAL | |
SM-002054-23 | 4/26/2023 | 4/26/2023 | HARASSMENT | Financial aid F/S called reporting that a student threatened them over the phone. | 1409 | WELCH, CODY J | 1211 | 4/26/2023 | NO FURTHER PD ACTION | |
SM-002053-23 | 4/26/2023 | 4/26/2023 | ALARM:FIRE ALARM | Mohawk room 125 | 213 | Harrington, Ryan S | 213 | 4/26/2023 | NO FURTHER PD ACTION | |
SM-002052-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | ICEPLEX/REC CENTER/DESIGN CENTER/WOOD TECH/ACET | 2331 | Harrington, Ryan S | 2331 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002051-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | IRQOQUOIS/POND QUAD | 2330 | Harrington, Ryan S | 2330 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002050-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | STUAC/WHIPPLE/CRAWFORD/BOOKSTORE/SPADER | 2329 | Harrington, Ryan S | 2300 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002049-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | BAILEY/GALBREATH/MARSHALL/SENECA/SHANNON/CHARLTON/HAMILTON/BICKNELL | 2328 | Harrington, Ryan S | 2140 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002048-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | EQUINE CENTERS | 2326 | Harrington, Ryan S | 2100 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002047-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | DAIRY COMPLEX/LIVESTOCK BARN/AQ CENTER/WWTP | 2325 | Harrington, Ryan S | 2031 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002046-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | ATB 1 & 2/HEALTH CENTER/STADIUM/ COMMONS 1&2 | 2324 | Harrington, Ryan S | 2000 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002045-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | HAMILTON HALL | 1812 | MACKO, JONATHAN S | 1812 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002044-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | STUDENT HEALTH CENTER | 1801 | MACKO, JONATHAN S | 1801 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002042-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | FIFTH FL OF WHIPPLE SECURITY CHECK | 1736 | MACKO, JONATHAN S | 1736 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002043-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | SECURED WHIPPLE | 1737 | MACKO, JONATHAN S | 1737 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002041-23 | 4/25/2023 | 4/25/2023 | CRIMINAL MISCHIEF | THIRD PARTY REPORT OF GRAFFITI ON FIRST FL ONEIDA HALL LAUNDRY ROOM TABLE | 1656 | MACKO, JONATHAN S | 1656 | 4/25/2023 | UNFOUNDED | |
SM-002040-23 | 4/25/2023 | 4/25/2023 | AMBULANCE REQUEST | EQUINE STUDENT FELL OFF HORSE | 1519 | MACKO, JONATHAN S | 1519 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002039-23 | 4/25/2023 | 4/25/2023 | MISC: MISC BLOTTER | DELIVERED COURT PAPERWORK | 1329 | MACKO, JONATHAN S | 1329 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002038-23 | 4/25/2023 | 4/25/2023 | PROPERTY- FOUND | FOUND MSC ID CARD | 1300 | MACKO, JONATHAN S | 1300 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002037-23 | 4/25/2023 | 4/25/2023 | PROPERTY CHECK (Park/Walk/Talk) | PWT: SENECA DINING HALL | 1207 | MACKO, JONATHAN S | 1207 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002036-23 | 4/25/2023 | 4/25/2023 | PREMISE CHECK | SOUTH ST EXT, DAIRY COMPLEX | 927 | MACKO, JONATHAN S | 927 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002035-23 | 4/25/2023 | 4/25/2023 | AMBULANCE REQUEST | WOMAN HOLDING CHILD FELL OUTSIDE CHILDREN'S CENTER | 834 | MACKO, JONATHAN S MCCARTNEY, JAMES L | 834 | 4/25/2023 | NO FURTHER PD ACTION | |
SM-002034-23 | 4/24/2023 | 4/24/2023 | PREMISE CHECK | DAIRY COMPLEX/LIVESTOCK BARN/AQ CENTER/WWTP | 2340 | Harrington, Ryan S | 2340 | 4/24/2023 | NO FURTHER PD ACTION | |
SM-002033-23 | 4/24/2023 | 4/24/2023 | PREMISE CHECK | STUAC/WHIPPLE/CRAWFORD/BOOKSTORE/SPADER | 2338 | Harrington, Ryan S | 2301 | 4/24/2023 | NO FURTHER PD ACTION | |
SM-002032-23 | 4/24/2023 | 4/24/2023 | PREMISE CHECK | EQUINE CENTERS | 2254 | Harrington, Ryan S | 2254 | 4/24/2023 | NO FURTHER PD ACTION | |
SM-002031-23 | 4/24/2023 | 4/24/2023 | PREMISE CHECK | ICEPLEX/REC CENTER/DESIGN CENTER/WOOD TECH/ACET | 2337 | Harrington, Ryan S | 2210 | 4/24/2023 | NO FURTHER PD ACTION | |
SM-002030-23 | 4/24/2023 | 4/24/2023 | PREMISE CHECK | BAILEY/GALBREATH/MARSHALL/SENECA/SHANNON/CHARLTON/HAMILTON/BICKNELL | 2336 | Harrington, Ryan S | 2150 | 4/24/2023 | NO FURTHER PD ACTION | |
SM-002029-23 | 4/24/2023 | 4/24/2023 | PREMISE CHECK | ATB 1 & 2/HEALTH CENTER/STADIUM/ COMMONS 1&2 | 2001 | Harrington, Ryan S | 2001 | 4/24/2023 | PREMISES SECURE | |
SM-002028-23 | 4/24/2023 | 4/24/2023 | PARKING COMPLAINT/ENFORCEMENT | ILLEGALLY PARKED VEHICLE IN ONEIDA HALL SERVICE DRIVE - TICKET ISSUED | 1030 | Morgan, Tyler J | 1030 | 4/24/2023 | SUMMONS ISSUED | |
