Associate & Bachelor's Degree Additional Grade Modes
| Letter Grade | Significance |
|---|---|
| (I) | Imputed credit |
| S | Satisfactory indicates meeting minimum criteria for passing the course |
| U | Unsatisfactory indicates failure to meet minimum criteria for passing the course. |
| P | Passed |
| NP | Not passed |
| X | Dropped course |
| W | Withdrew from institution prior to end of week 10 |
| WP | Withdrew from institution after week 10, passing course at time of withdrawal |
| WF | Withdrew from institution after week 10, failing course at time of withdrawal |
| I | Incomplete |
| NR | Not reported by faculty |
Master's Degree Additional Grade Modes
| Letter Grade | Significance |
|---|---|
| X | Dropped Course |
| W | Withdrew from institution prior to end of week 10 |
| WP | Withdrew from institution after week 10, passing course at time of withdrawal |
| WF | Withdrew from institution after week 10, failing course at time of withdrawal |
| I | Incomplete |
| NR | Not reported by faculty |