According to the New York State Department of Education, CSTEP eligible students must be:
- In good academic standing and enrolled in an undergraduate or graduate program
- A New York State resident
- Planning to study in the fields of Science, Technology, Mathematics, Engineering, or Licensed professions
- Economically disadvantaged (as defined by New York State income guidelines)
New York State Education Department C/STEP Income Requirements:
| Household Size* | 2025-26 income under | 2026-27 income under |
|---|---|---|
| 1 | $27,861 | $29,526 |
| 2 | $37,814 | $40,034 |
| 3 | $47,767 | $50,542 |
| 4 | $57,720 | $61,050 |
| 5 | $67,673 | $71,558 |
| 6 | $77,626 | $82,066 |
| 7 | $87,579 | $92,574 |
| 8 | $97,532 | $103,082 |
* in 2024
** For 2025-26, add $9,953 for each additional family member in excess of 8.