Fee Schedule for 2025-2026 (Effective Aug. 1, 2025)
Start-Up Costs
Application Fee | $0.00 |
---|---|
Annual Registration Fee | $50.00 |
Security Deposit (returned to the parent with two-week notice of withdrawal) |
Two weeks’ tuition due at registration |
Tuition | Due every Thursday |
Infants
Tuition Costs per Day(s) | Check/Cash/ACH | Credit |
---|---|---|
5 days | $344.00 | $354.32 |
3 days MWF | $238.00 | $245.14 |
2 days T TH | $173.00 | $178.19 |
Toddlers
Tuition Costs per Day(s) | Check/Cash/ACH | Credit |
---|---|---|
5 days | $321.00 | $330.63 |
3 days MWF | $222.00 | $228.66 |
2 days T TH | $162.00 | $166.86 |
Preschool
Tuition Costs per Day(s) | Check/Cash/ACH | Credit |
---|---|---|
5 days | $295.00 | $303.85 |
3 days MWF | $205.00 | $211.15 |
2 days T TH | $150.00 | $154.50 |
UPK Extended Care (M-F) | $245.00 | $252.37 |
School Age (Before and After School Programming)
Tuition Costs per Day(s) | Check/Cash/ACH | Credit |
---|---|---|
AM Weekly | $80.00 | $82.40 |
AM Daily | $25.00 | $25.75 |
PM Weekly | $105.00 | $108.15 |
PM Daily | $30.00 | $30.90 |
School Age Program
Tuition Costs per Day(s) | Check/Cash/ACH | Credit |
---|---|---|
Week (Vacation Weeks and Summer) | $286.00 | $294.58 |
Early Dismissal | $60.00 | $61.80 |
3 days MWF | $198.00 | $203.94 |
2 days T TH | $145.00 | $149.35 |
Tuition Assistance
SUNY students may be eligible for SUNY Scholarship funding for childcare expenses. All families can apply and may be eligible for county subsidies based on their household income and family size. Please see the director for details.